The show doesn’t stop, it IS FOR. The Paralympics are here and Braskem has created an anthem to cheer...
Braskem Labs announces partnership with Ambev, AkzoNobel, BRF and Grupo Boticário to foster sustainable entrepreneurship
DATE: 07/09/2020
The 2020 edition of Braskem Labs has already selected its startups for the platform’s next phase. This year, the program, which aims at to boost sustainable businesses created from chemistry and plastic, has four giant co-sponsors: Ambev, from the beverage sector; BRF, food industry multinational; AkzoNobel, paints and coatings manufacturer; and Grupo Boticário, owner of beauty brands such as: O Boticário, Eudora, Quem disse, Berenice?, BeautyBox, Multi-B, Vult and Beleza na Web.
The companies picked 21 projects that use chemistry and/or plastic in the most innovative way and with the greatest positive impact on society and the environment. In this edition, due to social distancing because of the new Coronavirus pandemic, the selection took place in a four-day fully online pitch, with the engagement of more than 800 people, among members of the participating companies and important names in the chemical and plastic chain.
From the startups that will follow at Braskem Labs, 10 will participate in Braskem Labs Ignition, focused on startups still in the business model validation phase; and 11 in Braskem Labs Scale, which offers support for businesses under traction or scale phase, boosting their growth. Over 70 startups have been accelerated by both programs in the last four years, 96% of them are still in the market and 40% have attracted foreign investments.
The next phase takes place between July and September this year, when entrepreneurs will participate in workshops and mentoring (with Braskem executives and co-sponsors), individually and as a group, related to their business, with dynamics involving from the establishment of a target audience to the construction of a business model. The platform also has the support of Quintessa, an accelerator dedicated to businesses with a positive social or environmental impact.
Braskem Labs is entirely equity free, that is, the supporting companies do not become startups partners in the end. Marina Rossi, manager of Sustainable Development at Braskem and responsible for Braskem Labs, explains that this prerogative reinforces the positioning of the program in favor of businesses with a positive social impact. “The connections created during the program are very positive and enriching and, even without economic ties, these partnerships arise spontaneously. Since the beginning of the platform, more than 25% of the participating companies have made some kind of business with Braskem”, she says.
“Braskem Labs unites two primary fronts for the survival of any business: innovation and sustainability. Our relationship with the startups universe, which breathes innovation, and which in this edition has the support of large companies from other sectors, will enable the strengthening of a network of collaborative economy from the base industry to the end consumer that intends to change the way we produce, consume and discard,” says Renato Yoshino, director of the Agro, Infrastructure and Industry business at Braskem and mentor of Braskem Labs.
Startups to participate in Braskem Labs Ignition:
Startup | Description |
Closin | Plastic pallets (HDPE) with a pluggable design and integrated tracking system, with management software for the entire chain. |
EDB Poliois Vegetais | Vegetable, biodegradable and bio-stimulating coating for seeds, to overcome the problem of planting, using less aggressive products for the environment. |
Sileto | Railway sleeper made of plastic. More resistant and homogeneous, it makes the routes more reliable in case of accidents. |
Wastebank | Digital bank for the inclusion of waste pickers with no bank relations with a logistic/PEV system that reduces middlemen and ensures greater compensation for the material collected. |
MadTech | Furniture line manufactured with 3D printing from recycled plastic composite and agro-industrial waste. |
Beone | Technology with plastic hardware to heal chronic wounds through photobiomodulation. |
Gaia Social/Viraser | Waste management center for municipalities with less than 100 thousand inhabitants that do not implement selective collection. It gathers the best practices of the cooperatives in Brazil: process standardization, training and qualification, screening and collection. |
Re.pote | Reusable plastic solution to replace disposable materials in deliveries. |
Green Mining | Intelligent reverse logistics to recover post-consumption packaging efficiently in order to bring it back into the production cycle; with a traceability system it ensures that all collected material is sent for recycling. |
PrintGreen3D | Receives plastic scraps from customers and returns them in the form of granules or filaments with the same characteristics as virgin material for use in 3D printing. |
Startups to participate in Braskem Labs Scale:
Startup | Description |
Recigases | Regeneration, destination and analysis of refrigerants, as well as equipment rental and training for correct handling of these fluids. |
Ambflex | Flexible, mobile and portable containment systems, manufactured with HDPE sheet capable of meeting various market applications. Ambflex containment basins are extremely waterproof with high resistance to chemical agents and mechanics, with lower costs than conventional systems. |
Recicleiros | Develops and implements selective collection programs in Brazilian cities through the development of public policy, advocacy, infrastructure creation, inclusion and qualification of workers and raising people’s awareness. |
Eacea | Agricultural greenhouse next to an ethanol distillery that recovers CO2, heat, vinasse and bagasse to accelerate and reduce the production costs of pre-grown sugar cane (MPB) seedlings. |
Já Fui Mandioca | Developers and suppliers of proprietary technology for the manufacture of 100% biodegradable and compostable cassava starch cups and packaging. |
Greening Hub | Technology solutions hub for the enhancement of the reverse logistics chain, with blockchain and IoT traceability cases. |
Tamoios | Development of biorefinery technology capable of treating, benefiting and shaping agricultural and urban waste for the manufacture of a wide range of products, including packaging. Today, most of their portfolio is made up of pulp packaging. |
BR Polen | Transaction of industry waste by means of a blockchain platform that allows, among other things, securing and monitoring of the cargo. |
3D Criar | Supply of equipment, technical support and training for modeling and 3D Printing in sectors such as education, health and industry. |
Arco Resíduos | Carries out the collection and better disposal of waste generated in commercial establishments (organic residues get composted, recyclable go to cooperatives and waste to landfill). |
Molecoola | Through an environmental loyalty program, it offers reverse logistics and gives consumers points to trade for products and services when they take their recyclables to one of their container stores. |
No comments